Sold Price Analysis |
RESIDENTIAL | ||||||
Single Family | ||||||
Sea Isle City | ||||||
124626 | 37 85th Street | $1,259,000 | $927,000 | 74% | 762 | |
Totals | $1,259,000 | $927,000 | 74% | 762 | ||
COMMERCIAL/INDUSTRIAL | ||||||
Commercial/Industrial | ||||||
Sea Isle City | ||||||
125117 | 4117 landis Ave | $659,017 | $400,000 | 61% | 736 | |
Totals | $659,017 | $400,000 | 61% | 736 | ||
CONDO/TOWNHOUSE | ||||||
Condo | ||||||
Sea Isle City | ||||||
136155 | 113 65th Street Unit 204 | $419,000 | $398,000 | 95% | 146 | |
136194 | 4601 Landis Avenue, Unit C | $440,000 | $420,000 | 95% | 133 | |
137241 | 5804 Landis Ave. 2nd Flr. North | $225,000 | $220,000 | 98% | 73 | |
Totals | $1,084,000 | $1,038,000 | 96% | 117 | ||
Townhouse | ||||||
Sea Isle City | ||||||
131880 | 2401 Landis Avenue | $2,100,000 | $1,775,000 | 85% | 368 | |
133990 | 37 81street , east | $989,000 | $960,000 | 97% | 259 | |
135974 | 7002 Landis | $725,000 | $710,000 | 98% | 147 | |
136159 | 227 80th Street West Unit | $495,000 | $468,000 | 95% | 148 | |
136212 | 201 67th St., West | $799,000 | $775,000 | 97% | 143 | |
136268 | 9 N 85th Street | $1,269,900 | $1,185,000 | 93% | 126 | |
137237 | 122 75th Street | $749,900 | $722,500 | 96% | 62 | |
137346 | 26 73rd Street East Unit | $635,000 | $580,000 | 91% | 47 | |
137879 | 17 75th Street | $999,000 | $932,500 | 93% | 62 | |
Totals | $8,761,800 | $8,108,000 | 93% | 151 |
The above information was compiled from the Cape May County Board of Realtors and is deemed reliable but not guaranteed. For additional information visit Sea Isle City.
Posted by:
Geraldine "Gerri" Rescigno
Sales Associate, CRS, e-PRO, RSPS
RE/MAX BEACH HOME REALTY
4200 Landis Avenue
Sea Isle City NJ 08243
609-263-3600 x 122
www.GerriRescigno.com